Go here to make them now.
Every week we have 66 possible points. This week the top 12 were within 9 points of the perfect score. We also had four 10-1 ballots. This is giving us a little more separation on the overall standings. gtgossett opened up a 13 point lead over our dear leader who only slid into second.
TCU is on the road for the next two weeks, so those who don't make their picks won't get their obligatory homer points.
| Standings for Week 8 | |||||
| Rank | Selection | W-L | Pts | Tie Breaker AF - TCU 7 - 38 | |
|---|---|---|---|---|---|
| 1 | TNtheRedHeadPed's picks | 10-1 | 63 | 10-38 | |
| 1 | olboyroy14's picks | 10-1 | 63 | 10-35 | |
| 1 | jack burton's picks | 10-1 | 63 | 17-34 | |
| 4 | thefinch's picks | 9-2 | 62 | 3-47 | |
| 4 | Toby's Business College | 9-2 | 62 | 13-48 | |
| 4 | Cro-Magnon Frog's picks | 9-2 | 62 | 0-69 | |
| 7 | gtgossett's picks | 10-1 | 59 | 17-38 | |
| 7 | Tcu07's picks | 9-2 | 59 | ||
| 9 | nolafrog09's picks | 9-2 | 58 | 7-42 | |
| 9 | FrogFan1986's picks | 9-2 | 58 | 21-34 | |
| 9 | Magic Man | 9-2 | 58 | ||
| Overall Standings Through Week 8 | |||||
| Rank | Selection | W-L | Pts | ||
|---|---|---|---|---|---|
| 1 | gtgossett's picks | 65-22 | 424 | ||
| 2 | THE FINCH | 63-24 | 411 | ||
| 3 | FrogFan1986's picks | 66-21 | 410 | ||
| 4 | geezerfrog's picks | 65-22 | 408 | ||
| 5 | Trcapps's picks | 60-27 | 406 | ||
| 6 | BUFFALO's picks | 63-24 | 403 | ||
| 7 | Tcu07's picks | 63-24 | 402 | ||
| 8 | jack burton's picks | 63-24 | 401 | ||
| 9 | Hornedfrog1982's picks | 64-23 | 400 | ||
| 10 | TN2TXtony's picks | 64-23 | 399 | ||
| 10 | Rise Again | 62-25 | 399 | ||
| 10 | wwhd's picks | 62-25 | 399 | ||
| 10 | Big Pussy | 65-22 | 399 | ||
No comments:
Post a Comment