| Rank | School | Total | 4* | 3* | Avg* | Points |
| 1 | Utah | 22 | 4 | 16 | 3.09 | 1,156 |
| 2 | BYU | 27 | 3 | 15 | 2.78 | 997 |
| 3 | TCU | 18 | 2 | 16 | 3.11 | 823 |
| 4 | Colorado State | 27 | 1 | 13 | 2.56 | 491 |
| 5 | San Diego State | 27 | 1 | 15 | 2.63 | 310 |
| 6 | New Mexico | 17 | 1 | 5 | 2.41 | 243 |
| 7 | UNLV | 23 | 0 | 6 | 2.26 | 90 |
| 7 | Wyoming | 23 | 0 | 6 | 2.26 | 90 |
| 9 | Air Force | 34 | 0 | 4 | 2.06 | 80 |
sorry for the awful formatting
4 comments:
Sorry, I just don't get the recruiting class rankings Rivals and Scout use. If you sign more recruits because you lost more players to graduation but the average rating is lower, how is that better than a school who has a smaller hole to fill but does it with higher quality players on average? What am I missing?
We have the highest rating per player signed in the MWC. Our recruiting class is number 1 in the MWC. Period.
Yeah, Rivals has always over-emphasized quantity in their rankings.
well said HFrog77.
quality over quantity.
rivals also emphasizes the fan bases that are going to buy the most subscriptions.
Post a Comment