Rank Selection Edit W-L Pts Tie
1 THEFINCH 15-16 307 41-38
2 skeezerjmh's picks 18-13 305 44-31
3 Spanish's picks 17-14 304 17-21
4 jmeador's picks 17-14 302 48-42
5 coldair's picks 16-15 296 42-51
6 buffalo's picks 19-12 292 31-45
7 Sir Wesley Willis 15-16 276 28-243
8 tcufrog4's picks 17-14 267 28-45
9 TazDevils 12-19 260 39-36
10 mankdog's picks 15-16 246 45-24
11 Grayhound's picks 15-16 244 38-31
11 BuckNasty's picks 16-15 244 41-35
13 VikingFrog's picks 15-16 243 35-45
14 No Doubt 14-17 229 42-38
15 POPPJOBB 16-15 225 34-27
16 Ross Evans Fan Club 15-16 223 35-38
17 Lyle Lanley's picks 14-17 221
17 lt4heisman's picks 14-17 221
17 kwharbuck's picks 14-17 221
17 hmfrogs's picks 14-17 221
17 waddellgl's picks 14-17 221
22 counselorfrog's picks 12-19 209 38-41
23 avdiaz's picks 12-19 191 42-45
24 wwhd's picks 11-20 190 24-17
25 spitpurple's picks 14-17 185
26 Cro-Magnon Frog's picks 14-17 179 45-38
I figured I would give an update of the standings with 3 games to go since most of you, like me haven't checked in on them. This is the first time I have looked at them and was shocked to find myself at the top. Surely posting these with 3 to play will curse me and I will not keep the number one spot.
I tried to check other people's picks so I could analyze what needs to happen for who to win, depending on points left out on the board, but I am not able to see other's picks. So, all I have to say is, Go Tulsa. Good luck to the others who stand a chance.